BROSUR ELF ISUZU
ISUZU ELF NHR 55
ISUZU NHR 55 CC / CO ( 100 PS ) 4 ban
Paling irit di kelasnya
Power steering
- Sistem kemudi sudah dilengkapi Power Steering sehingga mengemudi menjadi lebih nyaman dan hemat pemakaian bahan bakar
Spesifikasi :
Dimension | ||
Over all Length (OAL) mm | 4590 | |
Over all Width (OW) mm | 1695 | |
Over all Height (OH) mm | 2095 | |
Wheel Base (WB) mm | 2490 | |
Min. Clearence (HH) mm | 190 | |
Tread Front (AW) mm | 1395 | |
Tread Rear (CW) mm | 1375 | |
Engine | ||
Engine Model | 4JB1-TC | |
Bore and Stroke (mm) | 93 x 102 | |
Piston Displacement (cc) | 2771 | |
Max. Output (PS/rpm) | 101 / 3400 | |
Max. Torque (Kgm/rpm) | 22,5 / 2000 – 3200 | |
Transmisi | ||
Transmission Model | MSB5S | |
1st | 5,016 | |
2nd | 2,672 | |
3rd | 1,585 | |
4th | 1,000 | |
5th | 0.770 | |
Rev. | 4,783 | |
Final Gear Ratio | 4,875 | |
Brake | ||
Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking Brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | No | |
Suspension | ||
Front | laminated leaf spring | |
Rear | dengan shock absorber | |
Tire | ||
Front / Rear | 7.50-15-10PR | |
Disk Wheel Size | 5.5K x 15 | |
Weight | ||
Curb Weight | 1610 | |
Gross Vehicle Weight | 5100 | |
Others | ||
Fuel Tank Capacity (lt) | 75 | |
Min. Turning Radius (m) | 5.4 | |
Max. Gradeability (%) | 36 | |
Max. Speed (Km/h) | 132 | |
Accu (V-AH) | Dec-75 | |
Alternator (V-A) | Dec-60 | |
Power Steering | Yes | |
Tilt Cabin | No | |
Reserve Parking Camera | Yes | |
CD/MP3 | Yes | |
Rectratable Safety Belt | Yes |
ISUZU ELF NKR 71 LWB
Spesifikasi
Dimensi
Panjang Keseluruhan | 6935 | (mm) |
Lebar Keseluruhan | 1920 | (mm) |
Tinggi Keseluruhan | 2211 | (mm) |
Jarak Terendah | 220 | (mm) |
Jarak Poros Roda | 4175 | (mm) |
Jarak Pijak Roda Depan | 1408 | (mm) |
Jarak Pijak Roda Belakang | 1425 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin
Model/Tipe | 4HG1T | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 4570 | (cc) |
Tenaga maksimum | 125/2850 | (PS/rpm) |
Torsi maksimum | 35/1200-2200 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 110 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Ban & Velg
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single, 750-16-14PR | |
Ban Belakang | Double, 750-16-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-65×2 | (V-AH) |
Altertnator | 24-35 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 30 | (%) |
Max. Speed | 105 | (Km/h) |
Clutch Size | - | (mm) |
Berat
Curb Weight (berat kosong) | 2,460 | (kg) |
Gross Vehicle Weight (berat total) | 8,000 | (kg) |
Transmisi
Model | MYY5T | |
C | - | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.068 | |
Final Gear Ratio | 5.875 |
Fitur & Standard
Air Conditioning | No | ||||||||||
Radio CD+MP3 | Yes | ||||||||||
Power Steering | Yes |
ISUZU ELF NKR 71 CC
ISUZU NKR 71 STD ( 125 PS ) 6 ban
Rajanya tanjakan
Kokoh dan tangguh untuk beban berat
Power steering
- Sistem kemudi sudah dilengkapi Power Steering
- Sistem rem gas buang (Exhaust Brake)
- Kabin jungkit (Tilt Cabin)
- Rangka terbuat dari baja HT55 mempunyai sifat lentur namun ringan, ditambah dengan penguat (reinforcement) membuat NKR 71 semakin kokoh dan tangguh untuk beban berat
- Torsi besar pada RPM rendah (irit & bertenaga)
Spesifikasi :
Dimension | ||
Over all Length (OAL) | 5830 | |
Over all Width (OW) | 1860 | |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine | ||
Engine Model | kg | 4HG1-T |
Bore and Stroke | kg | 115 x 110 |
Piston Displacement | 4570 | |
Max. Output | mm | 125/2900 |
Max. Torque | cc | 35/1200-2200 |
Transmisi | ||
Transmission Model | PS/rpm | MYY5T |
1st | Kgm/rpm | 5,315 |
2nd | 3,053 | |
3rd | 1,655 | |
4th | 1,000 | |
5th | 0.721 | |
Rev. | 5,068 | |
Final Gear Ratio | 5,857 | |
Brake | ||
Service Brake | Hydraullic saluran ganda dengan vacuum booster | |
Parking Brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Front | Semi eliptical laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Suspension | ||
Tire | ||
Front | 7.50-16-14PR | |
Rear | 7.50-16-14PR | |
Disk Wheel Size | 16 x 6.00 GS | |
Weight | ||
Curb Weight | mm | 2180 |
Gross Vehicle Mass (GVW) | mm | 8250 |
Others | ||
Fuel Tank Capacity | Liter | 100 |
Min. Turning Radius | m | 7.5 |
Max. Gradeability | % | 38 |
Max. Speed | Km/h | 115 |
Accu | V-AH | 12-65 x 2 |
Alternator | V-A | 24-35 |
Power Steering | Yes | |
Tilt Cabin | Yes | |
Kamera Mundur/Reverse Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Sabuk Pengaman Tipe Otomatis/Rectracable Safety Be | Yes | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
ISUZU ELF NKR 71 HD
ISUZU NKR 71 HD ( 125 PS ) 6 ban
Rajanya tanjakan
Kokoh dan tangguh untuk beban berat
Power steering
- Sistem kemudi sudah dilengkapi Power Steering
- Sistem rem gas buang (Exhaust Brake)
- Kabin jungkit (Tilt Cabin)
- Rangka terbuat dari baja HT55 mempunyai sifat lentur namun ringan, ditambah dengan penguat (reinforcement) membuat NKR 71 HD semakin kokoh dan tangguh untuk beban berat
- Torsi besar pada RPM rendah (irit & bertenaga)
- Final Gear Ratio Transmisi yang paling besar di kelasnya menjadikan NKR 71 HD paling jago dalam tanjakan
Spesifikasi :
Dimension | ||
Over all Length (OAL) | mm | 5830 |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine | ||
Engine Model | 4HG1-T | |
Bore and Stroke | mm | 115 x 110 |
Piston Displacement | cc | 4570 |
Max. Output | PS/rpm | 125/2900 |
Max. Torque | Kgm/rpm | 35/1200-2200 |
Transmisi | ||
Transmission Model | MYY5T | |
1st | 5,315 | |
2nd | 3,053 | |
3rd | 1,655 | |
4th | 1,000 | |
5th | 0.721 | |
Rev. | 5,068 | |
Final Gear Ratio | 6,500 | |
Brake | ||
Service Brake | Hydraulic saluran ganda dengan vacuum booster | |
Parking Brake | mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Suspension | ||
Front | Semi eliptical laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Tire | ||
Front | 7.50-16-14PR | |
Rear | 7.50-16-14PR | |
Disk Wheel Size | 16 x 6.00 GS | |
Weight | ||
Curb Weight | kg | 2180 |
Gross Vehicle Mass (GVW) | kg | 8250 |
Others | ||
Fuel Tank Capacity | Liter | 100 |
Min. Turning Radius | m | 7.5 |
Max. Gradeability | % | 45 |
Max. Speed | Km/h | 110 |
Accu | V-AH | 12-65 x 2 |
Alternator | V-A | 24-35 |
Power Steering | Yes | |
Tilt Cabin | Yes | |
Reserve Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Retracable Safety Belt | Yes | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
ISUZU ELF NKR 55 L
ISUZU NKR 55 L (100 PS) 6 ban
Paling irit di kelasnya
Power steering
Pas tenaganya, pas muatannya
- Sistem kemudi sudah dilengkapi Power Steering sehingga mengemudi menjadi lebih nyaman dan hemat pemakaian bahan bakar
- Sistem rem gas buang (Exhaust Brake)
- Kabin jungkit (Tilt Cabin)
Spesifikasi :
Dimension | ||
Over all Length (OAL) | 5830 | |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine | ||
Curb Weight | mm | 1610 |
Gross Vehicle Mass (GVW) | kg | 6000 |
Payload | kg | 4390 |
Transmisi | ||
Engine Model | kg | 4JB1-TC |
Bore and Stroke | 93 x 102 | |
Piston Displacement | mm | 2771 |
Max. Output | cc | 101/3400 |
Max. Torque | PS/rpm | 22.5/2000-3200 |
Brake | ||
Transmission Model | Kgm/rpm | MSB5M |
1st | 5,594 | |
2nd | 2,814 | |
3rd | 1,660 | |
4th | 1,000 | |
5th | 0.794 | |
Rev. | 5,334 | |
Final Gear Ratio | 5,857 | |
Suspension | ||
Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
Rem Tangan/Parking Brake | Mekanisme expanding di transmisi belakang | |
Sistem Pengereman Gas Buang/Exhaust Brake | Yes | |
Tire | ||
Front | Semi eliptical laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Weight | ||
Front | 7.50-16-14PR | |
Rear | 7.50-16-14PR | |
Disk Wheel Size | 16 x 6.00 GS | |
Others | ||
Fuel Tank Capacity | 100 | |
Min. Turning Radius | Liter | 7 |
Max. Gradeability | m | 25 |
Max. Speed | % | 125 |
Accu | Km/h | Dec-75 |
Alternator | V-AH | Dec-60 |
Power Steering | V-A | Yes |
Tilt Cabin | Yes | |
Kamera Mundur/Reverse Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Sabuk Pengaman Tipe Otomatis/Retracable Safety Bel | Yes | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
ISUZU ELF NPS 75
Isuzu NPS 75 (150 PS) 6 ban
Spesifikasi :
Dimension | |||||
Over all Length (OAL) | mm | 5985 | |||
Over all Width (OW) | mm | 2040 | |||
Over all Height (OH) | mm | 2455 | |||
Wheel Base (WB) | mm | 3365 | |||
Min. Clearence (HH) | mm | 210 | |||
Tread Front (AW) | mm | 1680 | |||
Tread Rear (CW) | mm | 1650 | |||
Engine | |||||
Engine Model | 4HK1TCN | ||||
Type | Direct Injection, OHC, Intercooled Turbo | ||||
Bore and Stroke | mm | 115 x 125 | |||
Piston Displacement | cc | 5193 | |||
Max. Power | PS/rpm | 150/2600 | |||
Max. Torque | Kgm/rpm | 41/1500-2600 | |||
Transmisi | |||||
Transmission Model | MYY-5T | ||||
1st | 5,315 | ||||
2nd | 3,053 | ||||
3rd | 1,655 | ||||
4th | 1,000 | ||||
5th | 0.721 | ||||
Rev. | 5,068 | ||||
Final Gear Ratio | 5125 | ||||
Brake | |||||
Suspension | |||||
Front | Semi Elliptical Leafspring | ||||
Rear | |||||
Tire | |||||
Weight | |||||
Others | |||||
Fuel Tank Capacity | Liter | 100 | |||
Min. Turning Radius | m | 7.2 | |||
Max. Gradeability | % | 30 | |||
Max. Speed | Km/h | 110 | |||
Accu | V-AH | 12-65×2 | |||
Alternator | V-A | 24-50 | |||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
ISUZU ELF NQR 71
ISUZU ELF
NQR 71 MEDIUM BUS
Truk untuk dengan berat lebih dari 6 ton. Cocok untuk di perkebunan dan pertambangan.
Specification
Download Brochure
Spesifikasi
Dimensi
Panjang Keseluruhan | 7355 | (mm) |
Lebar Keseluruhan | 2125 | (mm) |
Tinggi Keseluruhan | 2265 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Poros Roda | - | (mm) |
Jarak Pijak Roda Depan | 1670 | (mm) |
Jarak Pijak Roda Belakang | 1650 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin
Model/Tipe | 4HG1T | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 4570 | (cc) |
Tenaga maksimum | 125/2900 | (PS/rpm) |
Torsi maksimum | 35/1200-2200 | (Kgm/rpm) |
Garis tengah x langkah | 115/110 | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single 7.50-16-14PR | |
Ban Belakang | Double 7.50-16-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-60×2 | (V-AH) |
Altertnator | 24-80 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | - | (%) |
Max. Speed | 110 | (Km/h) |
Clutch Size | - | (mm) |
Berat
Curb Weight (berat kosong) | - | (kg) |
Gross Vehicle Weight (berat total) | 8000 | (kg) |
Transmisi
Model | MYY5T | |
C | - | |
gigi 1 | 5315 | |
gigi 2 | 3053 | |
gigi 3 | 1655 | |
gigi 4 | 1000 | |
gigi 5 | 0721 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.068 | |
Final Gear Ratio | 5857 |
Fitur & Standard
Air Conditioning | - | |
Radio CD+MP3 | - | |
Power Steering | Yes |
Tidak ada komentar:
Posting Komentar